This is to inform all candidates seeking admission to Ekiti State University (EKSU) to proceed to the JAMB website to do the following:
- To effect change of their course to either of the underlisted programmes where vacancies exist in their respective Faculties
- Re-upload their ordinary level result on school website.
FACULTIES | PROGRAMMES | |
1 | AGRICULTURAL SCIENCE | Animal Production and Health Services |
Crop, Soil and Environmental Science | ||
Forestry, Wildlife and Fisheries | ||
2 | ARTS | French |
Yoruba | ||
Christian Religious Knowledge / Studies | ||
Arabic & Islamic Studies | ||
Linguistic | ||
Religious Studies | ||
3 | EDUCATION | French Education |
Yoruba Education | ||
Education Christian Religious Studies | ||
Education Arabic Studies | ||
Education History | ||
Educational Management | ||
Guidance and Counselling | ||
Human Kinetics | ||
Physical Health Education | ||
Accounting Education | ||
Biology Education | ||
Mathematics Education | ||
Chemistry Education | ||
Basic Science Education / Integrated Science | ||
Computer Education | ||
Physics Education | ||
Social Education | ||
Economics Education | ||
Political Science Education | ||
Geography Education | ||
Agricultural Education | ||
Library and Information Science | ||
Mechanical and Auto Mechanical Technology | ||
Building and Woodwork Technology | ||
Electrical / Electronic Technology | ||
Business Education | ||
Technical Education | ||
Educational Technology | ||
Adult Education | ||
4 | MANAGEMENT SCIENCE | Actuarial Science |
Cooperative and Rural Development | ||
Entrepreneurship | ||
Insurance | ||
Marketing | ||
Industrial Relations and Personnel Management | ||
5 | SCIENCE | Chemistry |
Physics | ||
Geo-physics | ||
Mathematics | ||
Plant Sciences and Forestry | ||
Statistics | ||
Zoology | ||
6 | SOCIAL SCIENCE | Geography and Planning Science |
Tourism Studies | ||
Psychology | ||
Environmental Management | ||
Hospitality and Tourism |
Thank you.